X 
Gainers & Losers
Home | Commodity | Market Movers | Gainers & Losers
  Exchange  Category  Select 
Symbol Expiry Date Last Traded Price (Rs.) Prev Close (Rs.) Change (Rs.) Change (%)
GUARGUM5 18-Sep-26 12040.00 11805.00 235.00 1.99
GUARGUM5 20-Aug-26 11865.00 11635.00 230.00 1.98
COCUDAKL 18-Sep-26 3875.00 3805.00 70.00 1.84
GUARGUM5 16-Oct-26 12200.00 12000.00 200.00 1.67
GUARSEED10 20-Aug-26 6124.00 6035.00 89.00 1.47
GUARSEED10 18-Sep-26 6225.00 6137.00 88.00 1.43
TMCFGRNZM 20-Aug-26 21164.00 20990.00 174.00 0.83
TMCFGRNZM 16-Oct-26 20730.00 20618.00 112.00 0.54
CASTOR 20-Aug-26 7134.00 7100.00 34.00 0.48
DHANIYA 19-Oct-26 16314.00 16240.00 74.00 0.46
Page 1 of 2
PREV || NEXT